|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| CSVGenerator | A CSV generator that creates a sparse matrix view of the data, where each column is a property and each row is an element identifier and each cell has the corresponding value. |
| DistributionRepresentativeGenerator | This class generates a sample set based on a distribution coverage strategy. |
| ProfileGenerator | Generates a c3po content profile in an xml format according to the c3po/format/c3po.xsd schema. |
| RepresentativeAlgorithmFactory | A simple factory that chooses the representative sample selection algorithm based on the specified id. |
| RepresentativeGenerator | A representative generator is a class that can select a set of sample objects that are somehow representative to a collection or a super set of elements. |
| SizeRepresentativeGenerator | The size representative generator is a strategy for selecting samples based on size. |
| SystematicSamplingRepresentativeGenerator | Systematic sampling generator selects samples on random in a fair fashion. |
This package contains helper classes and components for doing analysis and aggregations of the data stored within C3PO.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||